Arctic Blaster
with hydraulic doors
Non-Extendable
Ask for information





options available

Electro-hydraulic valve kits

V45 angulation system

Universal Sub-Frame

Nordik floating cutting edges

Joystick
Models, specifications and attachments available
Models and Specifications
MODEL | CLOSED WIDTH | OPEN WIDTH | LENGTH OF DOORS | HEIGHT | WEIGHT | |
---|---|---|---|---|---|---|
Arctic Blaster category C+ | ||||||
Non-extendable | 6-11 | 1,83 m | 3,35 m | 78,74 cm | 93,98 m | 567 kg |
Non-extendable | 7-12 | 2,13 m | 3,66 m | 78,74 cm | 93,98 m | 617 kg |
MODEL | CLOSED WIDTH | OPEN WIDTH | LENGTH OF DOORS | HEIGHT | WEIGHT | |
---|---|---|---|---|---|---|
Arctic Blaster category C+ | ||||||
Non-extendable | 6-11 | 6' | 11' | 31" | 37" | 1 250 lb |
Non-extendable | 7-12 | 7' | 12' | 31" | 37" | 1 360 lb |
MODEL | CLOSED WIDTH | OPEN WIDTH | LENGTH OF DOORS | HEIGHT | WEIGHT | |
---|---|---|---|---|---|---|
Arctic Blaster category S | ||||||
Non-extendable | 7-13 | 2,13 m | 3,96 m | 91,44 cm | 96,52 cm | 873 kg |
Non-extendable | 8-14 | 2,44 m | 4,27 m | 91,44 cm | 96,52 cm | 987 kg |
Non-extendable | 10-16 | 3,05 m | 4,88 m | 91,44 cm | 96,52 cm | 1 100 kg |
MODEL | CLOSED WIDTH | OPEN WIDTH | LENGTH OF DOORS | HEIGHT | WEIGHT | |
---|---|---|---|---|---|---|
Arctic Blaster category S | ||||||
Non-extendable | 7-13 | 7' | 13' | 36" | 38" | 1 925 lb |
Non-extendable | 8-14 | 8' | 14' | 36" | 38" | 2 175 lb |
Non-extendable | 10-16 | 10' | 16' | 36" | 38" | 2 425 lb |
MODEL | CLOSED WIDTH | OPEN WIDTH | LENGTH OF DOORS | HEIGHT | WEIGHT | |
---|---|---|---|---|---|---|
Arctic Blaster category S+ | ||||||
Non-extendable | 7-14 | 2,13 m | 4,27 m | 109 cm | 111.76 cm | 950 kg |
Non-extendable | 8-15 | 2,44 m | 4,57 m | 109 cm | 111.76 cm | 1 020 kg |
Non-extendable | 10-17 | 3,05 m | 5,18 m | 109 cm | 111.76 cm | 1 120 kg |
MODEL | CLOSED WIDTH | OPEN WIDTH | LENGTH OF DOORS | HEIGHT | WEIGHT | |
---|---|---|---|---|---|---|
Arctic Blaster category S+ | ||||||
Non-extendable | 7-14 | 7' | 14' | 43" | 44" | 2 100 lb |
Non-extendable | 8-15 | 8' | 15' | 43" | 44" | 2 250 lb |
Non-extendable | 10-17 | 10' | 17' | 43" | 44" | 2 475 lb |
MODEL | CLOSED WIDTH | OPEN WIDTH | LENGTH OF DOORS | HEIGHT | WEIGHT | |
---|---|---|---|---|---|---|
Arctic Blaster category SV+ | ||||||
Non-extendable | 7-14 | 2,13 m | 4,27 m | 109 cm | 111.76 cm | 950 kg |
Non-extendable | 8-15 | 2,44 m | 4,57 m | 109 cm | 111.76 cm | 1 020 kg |
MODEL | CLOSED WIDTH | OPEN WIDTH | LENGTH OF DOORS | HEIGHT | WEIGHT | |
---|---|---|---|---|---|---|
Arctic Blaster catégorie SV+ | ||||||
Non-extendable | 7-14 | 7' | 14' | 43" | 44" | 2 100 lb |
Non-extendable | 8-15 | 8' | 15' | 43" | 44" | 2 250 lb |
MODEL | CLOSED WIDTH | EXTENDED WIDTH | LENGTH OF DOORS | WIDTH WITH DOORS OPEN | HEIGHT | WEIGHT | |
---|---|---|---|---|---|---|---|
Arctic Blaster category L | |||||||
Extendable | 8/13-19 | 2,44 m | 3,96 m | 91.44 cm | 5,79 m | 118.11 cm | 4 575 lb |
Extendable | 10/16-22 | 3,05 m | 4,88 m | 91.44 cm | 6,71 m | 118.11 cm | 5 470 lb |
Extendable | 12/18-24 | 3,66 m | 5,49 m | 91.44 cm | 7,32 m | 118.11 cm | 6 060 lb |
MODEL | CLOSED WIDTH | EXTENDED WIDTH | LENGTH OF DOORS | WIDTH OF DOORS | HEIGHT | WEIGHT | |
---|---|---|---|---|---|---|---|
Arctic Blaster category L | |||||||
Extendable | 8/13-19 | 8' | 13' | 36" | 19' | 46.5" | 4 575 lb |
Extendable | 10/16-22 | 10' | 16' | 36" | 22' | 46.5" | 5 470 lb |
Extendable | 12/18-24 | 12' | 18' | 36" | 24' | 46.5" | 6 060 lb |
THE ARCTIC BLASTER SERIES: STURDY AND SOPHISTICATED
A true deluxe snow blade combining sturdiness, efficiency and maneuverability, the hydraulic door models offer maximum versatility.
With their independant trip-action cutting edges, the Arctic Blaster blades produce an exemplary finishing job. The blade works with compression springs to exert maximum pressure on the ground. The trip-action side edges insure the most optimal results.L’Arctic Blaster utilise les ressorts en compression pour exercer une pression optimale au sol.
Combined with the V45 angling system, the hydraulic doors can be configured in multiple positions for a maximum capacity of 180 degrees.
All models include thick, reversible cutting edges made of AR400 steel, greasable door bushings on bearings, sturdy T1 steel hydraulic doors, high-performance hydraulic cylinders, door reinforcements at cylinder attahcment points for maximum force and stoppers inside doors to improve lifetime of the hydraulic cylinders.
Designed
for
extreme use
Learn more about our methods
- Independent trip-action sections equipped with steel cutting edges
- Trip-action steel side cutting edges on springs
- Lateral left/right floating swivel to conform to ground irregularities on V45 and Swivel models
- Multiple hydraulic door positions to a maximum capactiy of 180 degrees
- V45 angling system or Fixed model on tubes
- Optional additional electro-hydraulic valve kits available, if necessary.
- Optional joystick available for ease of operation
- Optional Nordik floating cutting edges on Category S blades and over, for an even cleaner finish.