Arctic Blaster
with hydraulic doors
Extendable
Ask for information


options available

Electro-hydraulic valve kits

Joystick

Universal Sub-Frame
Models, specifications and attachments available
Models and Specifications
MODEL | CLOSED WIDTH | EXTENDED WIDTH | LENGTH OF DOORS | LENGTH WITH DOORS OPEN | HEIGHT | WEIGHT | |
---|---|---|---|---|---|---|---|
Arctic Blaster category S | |||||||
Extendable | 7/11-16.3 | 2,13 m | 3,35 m | 86,36 cm | 4,97 m | 93,35 cm | 1 205 kg |
Extendable | 8/13-18.3 | 2,44 m | 3,96 m | 86,36 cm | 5,58 m | 93,35 cm | 1 330 kg |
MODEL | CLOSED WIDTH | EXTENDED WIDTH | LENGTH OF DOORS | WIDTH WITH DOORS OPEN | HEIGHT | WEIGHT | |
---|---|---|---|---|---|---|---|
Arctic Blaster category S | |||||||
Extendable | 7/11-16.3 | 7' | 11' | 34" | 16.3' | 36.75" | 2 650 lb |
Extendable | 8/13-18.3 | 8' | 13' | 34" | 18.3' | 36.75" | 2 925 lb |
MODEL | CLOSED WIDTH | EXTENDED WIDTH | LENGTH OF DOORS | WIDTH WITH DOORS OPEN | HEIGHT | WEIGHT | |
---|---|---|---|---|---|---|---|
Arctic Blaster category L | |||||||
Extendable | 8/13-19 | 2,44 m | 3,96 m | 91.44 cm | 5,79 m | 118.11 cm | 4 575 lb |
Extendable | 10/16-22 | 3,05 m | 4,88 m | 91.44 cm | 6,71 m | 118.11 cm | 5 470 lb |
Extendable | 12/18-24 | 3,66 m | 5,49 m | 91.44 cm | 7,32 m | 118.11 cm | 6 060 lb |
MODEL | CLOSED WIDTH | EXTENDED WIDTH | LENGTH OF DOORS | WIDTH OF DOORS | HEIGHT | WEIGHT | |
---|---|---|---|---|---|---|---|
Arctic Blaster category L | |||||||
Extendable | 8/13-19 | 8' | 13' | 36" | 19' | 46.5" | 4 575 lb |
Extendable | 10/16-22 | 10' | 16' | 36" | 22' | 46.5" | 5 470 lb |
Extendable | 12/18-24 | 12' | 18' | 36" | 24' | 46.5" | 6 060 lb |
THE ARCTIC BLASTER SERIES: STURDY AND SOPHISTICATED
A true deluxe snow blade combining sturdiness, efficiency and maneuverability, the hydraulic door models offer maximum versatility.
With their independant trip-action cutting edges, the Arctic Blaster blades produce an exemplary finishing job. The blade works with compression springs to exert maximum pressure on the ground. The trip-action side edges insure the most optimal results.L’Arctic Blaster utilise les ressorts en compression pour exercer une pression optimale au sol.
Combined with the V45 angling system, the hydraulic doors can be configured in multiple positions for a maximum capacity of 180 degrees.
All models include thick, reversible cutting edges made of AR400 steel, greasable door bushings on bearings, sturdy T1 steel hydraulic doors, high-performance hydraulic cylinders, door reinforcements at cylinder attahcment points for maximum force and stoppers inside doors to improve lifetime of the hydraulic cylinders.
Designed
for
extreme use
Learn more about our methods
- Independent trip-action sections equipped with steel cutting edges
- Floating skid shoes to conform to ground irregularities
- Lateral left/right floating swivel to conform to ground irregularities on V45 and Swivel models
- Multiple hydraulic door positions to a maximum capactiy of 180 degrees
- V45 angling system or Fixed model on tubes
- Optional additional electro-hydraulic valve kits available, if necessary.
- Optional joystick available for ease of operation